Steam ship
Argus
Thames Estuary, Oaze Deep — explore the Argus as an interactive 3D model built from a 0.5 m UKHO multibeam bathymetric survey.
Survey and model
This model is rendered directly from public UK Hydrographic Office multibeam bathymetry at 0.5 m resolution. Open it in the wreck explorer to rotate, zoom, and inspect the seabed around the wreck.
| Vessel type | Steam ship |
|---|---|
| Location | Thames Estuary, Oaze Deep |
| Position | 51.4885°N, 0.9765°E |
| Wreck length | 52.1 m |
| UKHO wreck ID | 12880 |
| Survey date | 4 August 2006 |
| Survey resolution | 0.5 m |
| Survey title | 20060804 - Thames Estuary - Oaze Deep - Argus wreck - 0.5m - Bathymetric Survey |
| Model footprint | 180 m across |
Source and licence
| Data owner | Port of London Authority (PLA) |
|---|---|
| Survey originator | Port of London Authority (PLA), Wessex Archaeology |
| Distributor | United Kingdom Hydrographic Office |
| Licence | Open Government Licence v3.0 |
| Terms of use | UK Hydrographic Office Bathymetry Data Licence v1.0 |
| Vertical datum | Lowest Astronomical Tide depth (EPSG:5861); UKHO values supplied as negative elevations |
Contains Port of London Authority (PLA) data © Crown copyright.
The supplied material is not to be used for navigation or to create products that could be used for navigation.
Related
Browse all 23 surveyed wrecks or view the underlying wrecks and munitions datasets.