Minesweeper
HMS Ludlow
North Sea, west of Bawdsey Bank — explore the HMS Ludlow as an interactive 3D model built from a 0.25 m UKHO multibeam bathymetric survey.
Survey and model
This model is rendered directly from public UK Hydrographic Office multibeam bathymetry at 0.25 m resolution. Open it in the wreck explorer to rotate, zoom, and inspect the seabed around the wreck.
| Vessel type | Minesweeper |
|---|---|
| Location | North Sea, west of Bawdsey Bank |
| Position | 51.9668°N, 1.4842°E |
| Wreck length | 75 m |
| UKHO wreck ID | 14713 |
| Survey date | 23 November 2016 |
| Survey resolution | 0.25 m |
| Survey title | 20161123 - North Sea - West of Bawdsey Bank - Her Majestys Ship (HMS) Ludlow - 0.25m - Bathymetric Survey |
| Model footprint | 300 m across |
Source and licence
| Data owner | Harwich Haven Authority |
|---|---|
| Survey originator | Harwich Haven Authority |
| Distributor | United Kingdom Hydrographic Office |
| Licence | Open Government Licence v3.0 |
| Terms of use | UK Hydrographic Office Bathymetry Data Licence v1.0 |
| Vertical datum | Lowest Astronomical Tide depth (EPSG:5861); UKHO CSV values supplied as negative elevations |
Contains Harwich Haven Authority data © Crown copyright.
The supplied material is not to be used for navigation or to create products that could be used for navigation.
Related
Browse all 23 surveyed wrecks or view the underlying wrecks and munitions datasets.