Unidentified wreck
Wreck 14805
Thames Estuary, Southern Shipway — explore the Wreck 14805 as an interactive 3D model built from a 0.2 m UKHO multibeam bathymetric survey.
Survey and model
This model is rendered directly from public UK Hydrographic Office multibeam bathymetry at 0.2 m resolution. Open it in the wreck explorer to rotate, zoom, and inspect the seabed around the wreck.
| Vessel type | Unidentified wreck |
|---|---|
| Location | Thames Estuary, Southern Shipway |
| Position | 51.9651°N, 1.5606°E |
| UKHO wreck ID | 14805 |
| Survey date | 23 November 2016 |
| Survey resolution | 0.2 m |
| Survey title | 20161123 - Approaches to Felixstowe and Harwich - Southern Shipway - Wreck 14805 - 0.2m - Bathymetric Survey |
| Model footprint | 80 m across |
Source and licence
| Data owner | Harwich Haven Authority |
|---|---|
| Survey originator | Harwich Haven Authority |
| Distributor | United Kingdom Hydrographic Office |
| Licence | Open Government Licence v3.0 |
| Terms of use | UK Hydrographic Office Bathymetry Data Licence v1.0 |
| Vertical datum | Lowest Astronomical Tide depth (EPSG:5861); UKHO values supplied as negative elevations |
Contains Harwich Haven Authority data © Crown copyright.
The supplied material is not to be used for navigation or to create products that could be used for navigation.
Related
Browse all 23 surveyed wrecks or view the underlying wrecks and munitions datasets.